Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | chainflex Optical fibre cable CFLG.LB.PUR series |
---|---|
Description | Tested products: CFLG.2LB.PUR.62.5/125 (manufacturing date: second quarter of 2022; article number: CFLG.2LB.PUR.62.5/125; outer diameter: 8.5 mm; number of cores and conducter nominal cross-section: 2 x 62.5/125 µm) CFLG.12LB.PUR.62.5/125 (manufacturing date: second quarter of 2022; article number: CFLG.12LB.PUR.62.5/125; outer diameter: 14.0 mm; number of cores and conducter nominal cross-section: 12 x 62.5/125 µm) CFLG.12LB.PUR.50.5/125 (manufacturing date: second quarter of 2022; article number: CFLG.12LB.PUR.50.5/125; outer diameter: 14.0 mm; number of cores and conducter nominal cross-section: 12 x 50/125 µm) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
4 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
2 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
3 |
Overall result |
4 |