Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Optical fibre cable CFLG.LB series |
---|---|
Description | Tested products: CFLG.2LB.62.5/125 (manufacturing date: first quarter of 2022; article number: CFLG.2LB.62.5/125; outer diameter: 8.5 mm; number of cores and conducter nominal cross-section: 2 x 62.5/125 µm) CFLG.12LB.62.5/125 (manufacturing date: first quarter of 2023; article number: CFLG.12LB.62.5/125; outer diameter: 14.0 mm; number of cores and conducter nominal cross-section: 12 x 62.5/125 µm) CFLG.12LB.50/125 (manufacturing date: fourth quarter of 2021; article number: CFLG.12LB.50/125; outer diameter: 14.0 mm; number of cores and conducter nominal cross-section: 12 x 50/125 µm) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):3 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
1 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
1 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
3 |
Overall result |
3 |