Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Measuring system cable CF11. series |
---|---|
Description | Tested products: CF11.001.D (manufacturing date: first quarter of 2023; article number: CF11.001.D; outer diameter: 10.0 mm; number of cores and conducter nominal cross-section: (3 x (2 x 0.14) C + (4 x 0.14) + (2 x 0.5)) C) CF11.007.D (manufacturing date: third quarter of 2021; article number: CF11.007.D; outer diameter: 6.0 mm; number of cores and conducter nominal cross-section: (4 x 0.34) C) CF11.014.D (manufacturing date: first quarter of 2017; article number: CF11.014.D; outer diameter: 11.0 mm; number of cores and conducter nominal cross-section: (4 x (2 x 0.25) C + (2 x 0.5)) C) CF11.019.D (manufacturing date: third quarter of 2022; article number: chainflex Mess-Systemleitung CF11.D; outer diameter: 10.0 mm; number of cores and conducter nominal cross-section: (3 x (2 x 0.25) C + (3 x 0.25) + 2 x 1.0) C) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
4 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
4 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
3 |
Overall result |
4 |