Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Servo cable CF29.D series |
---|---|
Description | Tested products: CF29.15.15.02.01.D (manufacturing date: fourth quarter of 2022; article number: CF29.15.15.02.01.D; outer diameter: 13.0 mm; number of cores and conducter nominal cross-section: (4 G 1.5 + (2 x 1.5) C) C) CF29.40.15.02.01.D (manufacturing date: fourth quarter of 2022; article number: CF29.40.15.02.01.D; outer diameter: 15.5 mm; number of cores and conducter nominal cross-section: (4 G 4.0 + (2 x 1.5) C) C) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):2 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
1 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
2 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
2 |
Overall result |
2 |