Manufacturer/company:
                                        Werner Haepp Strasse 1
                                        Bodenwoehr
                                        Germany                                    
+49 9434 2080
info-de@tremcocpg.com
www.tremcocpg.eu/
| Name of test piece/s | Peran/Flowshield SL | 
|---|---|
| Description | Manufacturing date components: part A: 1/18/2024 Part B: 10/23/2024,  part C: N/A; Batch number: part A: 2401583057, part B: 2410810057, part C: 319234184  | 
                        
| Project number | TR 2501-1581 | 
| Created on | 07/08/2025 | 
| Valid until | 05/16/2030 | 
| Test type | CSM Outgassing Behavior VOC/SVOC | 
| Classfication | ISO-ACCe/m-Class (x) at 23°C-5 bis -5,9 , ISO-ACCe/m-Class (x) at 23°C-6 bis -6,9 | 
| Outgassing behvaior VOC/SVOC (ISO 14644-8, -15; ISO 16000-6, -9, -11, -25; VDI 2083 Part 17) | ||
| 
                 Contaminant Category (x)  | 
            
                 SERa1) 23 °C [g/m²*s]  | 
            
                 ISO‑ACCm Class (x) based on 23° C  | 
        
| 
                 VOC  | 
            
                 4.6 x 10-7  | 
            
                 -6.3  | 
        
| 
                 SVOC  | 
            
                 1.8 x 10-6  | 
            
                 -5.7  | 
        
| 
                 Sum of VOC and SVOC  | 
            
                 2.3 x 10-6  | 
            
                 --  | 
        
| 
                 Refractories2)  | 
            
                 2.1 x 10-9  | 
            
                 --  | 
        
| 
                 Siloxanes  | 
            
                 2.1 x 10-9  | 
            
                 --  |