Manufacturer/company:
                                        Werner Haepp Strasse 1
                                        Bodenwoehr
                                        Germany                                    
+49 9434 2080
info-de@tremcocpg.com
www.tremcocpg.eu/
| Name of test piece/s | Flowcoat PA302 | 
|---|---|
| Description | Manufacturing date components: part A: 10/31/2024, part B: 7/8/2024; Batch number: part A: 2410818083, part B: 2407722542  | 
                        
| Project number | TR 2501-1581 | 
| Created on | 07/08/2025 | 
| Valid until | 05/16/2030 | 
| Test type | CSM Outgassing Behavior VOC/SVOC | 
| Classfication | ISO-ACCe/m-Class (x) at 23°C-6 bis -6,9 , ISO-ACCe/m-Class (x) at 23°C-7 bis -7,9 | 
| Outgassing behvaior VOC/SVOC (ISO 14644-8, -15; ISO 16000-6, -9, -11, -25; VDI 2083 Part 17) | ||
| 
                 Contaminant Category (x)  | 
            
                 SERa1) 23 °C [g/m²*s]  | 
            
                 ISO‑ACCm Class (x) based on 23° C  | 
        
| 
                 VOC  | 
            
                 1.4 x 10-8  | 
            
                 -7.9  | 
        
| 
                 SVOC  | 
            
                 4.2 x 10-7  | 
            
                 -6.4  | 
        
| 
                 Sum of VOC and SVOC  | 
            
                 4.4 x 10-7  | 
            
                 --  | 
        
| 
                 Refractories2)  | 
            
                 4.3 x 10-10  | 
            
                 --  | 
        
| 
                 Siloxanes  | 
            
                 4.3 x 10-10  | 
            
                 --  |