Manufacturer/company:
Schulze-Delitzsch-Straße 25
Stuttgart
Germany
-
-
http://www.lappkabel.de/
| Name of test piece/s | ÖLFLEX CLASSIC FD 810 5G1,5 |
|---|---|
| Description | Outer diameter: 9.1 mm; number of cores and conducter nominal cross-section: 5 G 1.5 mm² |
| Project number | LA 2509-1671 |
| Created on | 12/11/2025 |
| Valid until | 11/13/2030 |
| Test type | Particle emission (ISO 14644-1, -14) |
| Classfication | Suitability for air cleanliness class: (ISO-Class):1 |
|
Particle emission (ISO 14644-1, -14) |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
1 |
|
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
1 |
|
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
1 |
|
Overall result |
1 |