Manufacturer/company:
Schulze-Delitzsch-Straße 25
Stuttgart
Germany
-
-
http://www.lappkabel.de/
| Name of test piece/s | ÖLFLEX FD 855 P 5G1,5 |
|---|---|
| Description | Outer diameter: 9.0 mm; number of cores and conducter nominal cross-section: 5 G 1.5 mm² |
| Project number | LA 2509-1671 |
| Created on | 12/15/2025 |
| Valid until | 11/13/2030 |
| Test type | Particle Emission in Dry-Cleanroom |
| Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
|
Particle emission in Dry-Cleanroom |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
4 |
|
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
4 |
|
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
|
Overall result |
4 |