Manufacturer/company:
Schulze-Delitzsch-Straße 25
Stuttgart
Germany
-
-
http://www.lappkabel.de/
| Name of test piece/s | ÖLFLEX FD 855 P 5G1,5 |
|---|---|
| Description | Outer diameter: 9.0 mm; number of cores and conducter nominal cross-section: 5 G 1.5 mm² |
| Project number | LA 2509-1671 |
| Created on | 12/15/2025 |
| Valid until | 11/13/2030 |
| Test type | Outgassing Behavior (VOC/SVOC)) |
| Classfication | ISO-ACCe/m-Klasse (x) bei 23°C-10 bis -10,9 , ISO-ACCe/m-Klasse (x) bei 23°C< -12,6 |
| Outgassing behvaior VOC/SVOC (ISO 14644-8, -15; ISO 16000-6, -9, -11, -25; VDI 2083 Part 17) | ||
|
Contaminant Category (x) |
SERa1) 23 °C [g/m²*s] |
ISO‑ACCm Class (x) based on 23° C |
|
VOC |
6.6 x 10-11 |
-10.2 |
|
SVOC |
< 2.8 x 10-13 |
< -12.6 |
|
Sum of VOC and SVOC |
6.6 x 10-11 |
-- |
|
Refractories2) |
6.8 x 10-12 |
-- |
|
Siloxanes |
5.5 x 10-12 |
-- |