Manufacturer/company:
Zugspitzstrasse 140
Augsburg
Germany
| Name of test piece/s | KR 10 R1440-2 |
|---|---|
| Description | Weight: 156 kg; load: 10 kg; range: 1440 mm; number of axes: 6 |
| Project number | KU 2602-1729 |
| Created on | 04/19/2026 |
| Valid until | 04/17/2031 |
| Test type | Particle emission (ISO 14644-1, -14) |
| Classfication | Suitability for air cleanliness class: (ISO-Class):5 |
|
Particle emission (ISO 14644-1, -14) |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
40 % of maximum velocity |
5 |
|
80 % of maximum velocity |
5 |
|
Overall result |
5 |