Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Bus cable CFBUS.LB series |
---|---|
Description | Tested products: CFBUS.LB.001 (manufacturing date: first quarter of 2023; article number: CF11.15.06.02; outer diameter: 9.0 mm; number of cores and conducter nominal cross-section: (2 x 0.25) C) CFBUS.LB.020 (manufacturing date: third quarter of 2022; article number: CFBUS.LB.020; outer diameter: 6.5 mm; number of cores and conducter nominal cross-section: (4 x 0.25) C) CFBUS.LB.060 (manufacturing date: fourth quarter of 2022; article number: CFBUS.LB.060; outer diameter: 7.5 mm; number of cores and conducter nominal cross-section: (4 x 0.38) C) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
3 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
4 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
Overall result |
4 |