Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Motor cable CF38 series |
---|---|
Description | Tested products: CF38.15.04 (manufacturing date: fourth quarter of 2022; article number: CF38.15.04; outer diameter: 10.0 mm; number of cores and conducter nominal cross-section: (4 G 1.5) C) CF38.100.04 (manufacturing date: first quarter of 2023; article number: CF38.100.04; outer diameter: 18.5 mm; number of cores and conducter nominal cross-section: (4 G 10) C) CF38.500.03.O.PE (manufacturing date: fourth quarter of 2012; article number: CF38.500.03.O.PE; outer diameter: 33.0 mm; number of cores and conducter nominal cross-section: (3 x 50) C) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
4 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
4 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
Overall result |
4 |