Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Motor cable CF330.D series |
---|---|
Description | Tested products: CF330.60.01.D (manufacturing date: second quarter of 2022; article number: CF330.60.01.D; outer diameter: 7.0 mm; number of cores and conducter nominal cross-section: 1 x 6.0) CF330.500.01.D (manufacturing date: fourth quarter of 2022; article number: CF330.500.01.D; outer diameter: 14.5 mm; number of cores and conducter nominal cross-section: 1 x 50.0) CF330.1850.01.D (manufacturing date: first quarter of 2023; article number: CF330.1850.01.D; outer diameter: 26.5 mm; number of cores and conducter nominal cross-section: 1 x 185) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):3 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
3 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
3 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
3 |
Overall result |
3 |