Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Motor cable CF340 series |
---|---|
Description | Tested products: CF340.40.01 (manufacturing date: first quarter of 2022; article number: CF340.40.01; outer diameter: 6.5 mm; number of cores and conducter nominal cross-section: (1 x 4.0) C) CF340.500.01 (manufacturing date: third quarter of 2022; article number: CF340.500.01; outer diameter: 15.0 mm; number of cores and conducter nominal cross-section: (1 x 50) C) CF340.2400.01 (manufacturing date: first quarter of 2023; article number: CF340.2400.01; outer diameter: 30.5 mm; number of cores and conducter nominal cross-section: (1 x 240) C) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
4 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
3 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
Overall result |
4 |