Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Robot cable CFROBOT5 series |
---|---|
Description | Tested products: CFROBOT5.500 (manufacturing date: first quarter of 2021; article number: CFROBOT5.500; outer diameter: 8.5 mm; number of cores and conducter nominal cross-section: 2 x 62.5/125 µm) CFROBOT5.501 (manufacturing date: first quarter of 2022; article number: CFROBOT5.501; outer diameter: 8.5 mm; number of cores and conducter nominal cross-section: 2 x 50/125 µm) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
2 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
3 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
Overall result |
4 |