Manufacturer/company:
Zugspitzstrasse 140
Augsburg
Germany
-
-
-
| Name of test piece/s | KR 20 R1810 CR |
|---|---|
| Description | Weight: 274 kg; max. payload: 20 kg; range: 1813 mm |
| Project number | KU 2507-1650 |
| Created on | 12/10/2025 |
| Valid until | 11/10/2030 |
| Test type | Particle emission (ISO 14644-1, -14) |
| Classfication | Suitability for air cleanliness class: (ISO-Class):6 |
|
Particle emission (ISO 14644-1, -14) |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
40 % of maximum velocity |
5 |
|
80 % of maximum velocity |
6 |
|
Overall result |
6 |