Manufacturer/company:
Zugspitzstrasse 140
Augsburg
Germany
-
-
-
| Name of test piece/s | KR 20 R1810 CR |
|---|---|
| Description | Weight: 274 kg; max. payload: 20 kg; range: 1813 mm |
| Project number | KU 2507-1650 |
| Created on | 12/10/2025 |
| Valid until | 11/10/2030 |
| Test type | ESD behavior (SEMI E78) |
| Classfication | Compliance with limit value (DIN EN 61340-5-1):fulfilled |
|
Electrostatic charging behavior |
|||
|
Electrostatic field |
|||
|
Electrostatic level |
Test result |
||
|
Year Node |
Limit value |
Mean value |
Max. single value measured |
|
2033 |
8.5 |
6 |
8 |
|
Limit value: |
fulfilled |
||